Current date/time is 4/27/2018, 7:29 pm
Memberlist
# | Avatar - Username | Organisation | Join date | Last visit | Posts | PM | Website |
---|---|---|---|---|---|---|---|
1 | ![]() | 2017-04-03 | 4/3/2017, 11:12 pm | 0 | ![]() | ||
2 | ![]() | 2014-02-04 | 2/2/2015, 9:34 am | 4 | ![]() | ![]() | |
3 | ![]() | 2014-10-09 | 10/9/2014, 8:43 pm | 0 | ![]() | ||
4 | ![]() | 2014-06-10 | 6/10/2014, 10:39 pm | 1 | ![]() | ||
5 | ![]() | 2014-02-11 | 5/29/2014, 4:32 am | 4 | ![]() | ![]() | |
6 | ![]() | 2014-02-11 | 5/3/2014, 9:53 pm | 0 | ![]() | ||
7 | ![]() | 2014-04-17 | 4/18/2014, 6:59 pm | 0 | ![]() | ||
8 | ![]() | 2014-02-04 | 3/25/2014, 7:21 pm | 4 | ![]() | ![]() | |
9 | ![]() | 2014-02-12 | 3/11/2014, 1:42 am | 0 | ![]() | ||
10 | ![]() | 2014-03-06 | 3/7/2014, 7:42 am | 2 | ![]() | ||
11 | ![]() | 2014-02-05 | 3/5/2014, 11:40 pm | 0 | ![]() | ||
12 | ![]() | 2014-02-26 | 2/26/2014, 8:50 pm | 0 | ![]() | ||
13 | ![]() | Leicester HIS | 2014-02-07 | 2/21/2014, 10:22 pm | 5 | ![]() | |
14 | ![]() | 2014-02-17 | 2/17/2014, 9:48 pm | 1 | ![]() | ||
15 | ![]() | 2014-02-06 | 2/17/2014, 9:04 pm | 0 | ![]() | ||
16 | ![]() | 2014-02-12 | 2/17/2014, 9:02 am | 0 | ![]() | ||
17 | ![]() | 2014-02-14 | 2/17/2014, 7:17 am | 1 | ![]() | ||
18 | ![]() | 2014-02-12 | 2/16/2014, 9:24 pm | 1 | ![]() | ||
19 | ![]() | 2014-02-12 | 2/12/2014, 5:55 am | 0 | ![]() | ||
20 | ![]() | 2014-02-12 | 2/12/2014, 3:57 am | 0 | ![]() | ||
21 | ![]() | Fisher Medical Centre | 2014-02-12 | 2/12/2014, 3:44 am | 0 | ![]() | |
22 | ![]() | 2014-02-11 | 2/11/2014, 2:44 am | 0 | ![]() | ||
23 | ![]() | 2014-02-07 | 2/7/2014, 10:00 pm | 0 | ![]() | ||
24 | ![]() | 2014-02-05 | 2/7/2014, 1:49 am | 2 | ![]() | ||
25 | ![]() | 2014-02-04 | 2/4/2014, 10:19 pm | 0 | ![]() | ||
26 | ![]() | 2014-02-05 | Never | 0 | ![]() | ||
27 | ![]() | 2014-02-06 | Never | 0 | ![]() | ||
28 | ![]() | 2014-02-11 | Never | 0 | ![]() | ||
29 | ![]() | 2014-02-13 | Never | 0 | ![]() | ||
30 | ![]() | 2014-02-26 | Never | 0 | ![]() | ||
31 | ![]() | 2014-03-07 | Never | 0 | ![]() | ||
32 | ![]() | 2014-03-17 | Never | 0 | ![]() | ||
33 | ![]() | 2014-08-05 | Never | 0 | ![]() | ||
34 | ![]() | 2016-09-19 | Never | 0 | ![]() | ||
35 | ![]() | 2017-02-07 | Never | 0 | ![]() | ||
36 | ![]() | 2014-09-30 | Never | 0 | ![]() | ||
37 | ![]() | 2017-02-27 | Never | 0 | ![]() | ||
38 | ![]() | 2015-02-02 | Never | 0 | ![]() | ||
39 | ![]() | 2015-07-01 | Never | 0 | ![]() | ||
40 | ![]() | 2015-05-08 | Never | 0 | ![]() | ||
41 | ![]() | 2017-06-16 | Never | 0 | ![]() | ||
42 | ![]() | 2016-02-07 | Never | 0 | ![]() | ||
43 | ![]() | 2016-02-12 | Never | 0 | ![]() | ||
44 | ![]() | 2016-03-07 | Never | 0 | ![]() | ||
45 | ![]() | 2016-08-25 | Never | 0 | ![]() | ||
46 | ![]() | 2016-08-25 | Never | 0 | ![]() | ||
47 | ![]() | 2016-12-10 | Never | 0 | ![]() | ||
48 | ![]() | 2017-01-11 | Never | 0 | ![]() | ||
49 | ![]() | 2017-04-02 | Never | 0 | ![]() | ||
50 | ![]() | 2017-05-22 | Never | 0 | ![]() |
» Thousands of trivial clinical entries upgraded to Major Problem
» Not In Possession prescribing within SystmOne
» Large patient record crashing SystmOne
» Staff working at more than one GP practice using Systmone
» TPP called me. Did they call you?
» SNUG conference
» A few things to bear in mind
» This is Chad